| MEDIA AND EVENTS
|
AS SEEN IN THE PRESS
Report: 21% of Subscribers Altering Pay-TV Options Home Media Magazine | February 2012 Centris Research, in a survey of 7000 Internet interviews, found that 10% of pay-TV subscribers plan to downsize their monthly bill,
Analyst: 22% of households dissatisfied with their pay-TV provider Rapid tv news | February 2012 Centris, in the course of surveying 7000 US households once per month, has found that 3% of them will cancel their pay-TV services in the next three months ...
News 10NBC | January 2012 According to research firm Centris, cable subscribers are now paying one-percent less compared to last year...
Smartmoney.com | January 2012 While subscribers to fiber-optic service and satellite saw last year's average monthly bills jump 15% and 12%, respectively, research firm Centris found...
Report: TV Services Cost Rises 4% Home Media Magazine | January 2012 By the end of November the cost of pay-TV services had risen 4% year-over-year to an average of $74.10, according to new research by Centris...
Equities.com | Decebmer 2011 Granted, turning off cable doesn't work for everyone but with the average digital cable customer paying around $75 a month in 2010 according to Centris...
Hispanics shaping TV viewer revolution APRO RTO Headquarters | November 2011 The CENTRIS sample includes 802 randomly selected adult consumers age 18+. ... The Hispanic sample was based on a telephone survey conducted by CENTRIS...
Cable Industry Pays Tribute to Influential Hispanics with On Demand Programming DigitalJournal.com | September 2011 The Hispanic sample was based on a telephone survey conducted by Centris as part of the Centris omnibus survey conducted...
Cord-cutting poses threat for traditional pay-TV services Broadcast Engineering | August 2011 According to Centris, which accumulated data from more than 53000 Internet household surveys, about 5 percent of US households have cut the cord and are...
Brad Flory column: A good TV antenna guy is hard to find The Jackson Citizen Patriot | July 2011 The market research firm Centris says digital cable TV in the United States costs about $75 a month, or $900 a year. That's average, so many people pay more...
Report: Pay-TV Subs Looking for Deals Home Media Magazine | June 2011 Research firm Centris found that 51% of cable, satellite TV and telco customers...
Good news, bad news: Bundles attracting pay TV subscribers FierceCable | June 2011 Cable operators fretting over the loss of basic TV subscribers got some heartening news from a Centris research report that said 51 percent of pay TV...
Savings Experiment: Shave a Bundle off Your Yearly Expenses WalletPop | June 2011 The average consumer without a digital video recorder spends about $65 a month -- a whopping $780 a year -- on cable, according to recently published data from Centris, the market research firm...
Centris Introduces a New, Large-Scale Tracking Study SYS-CON Media | June 2011 FORT WASHINGTON, Pa., June 8, 2011 -- Centris today introduced its Evolution of Video Tracking Study, a new program designed to track the...
Centris Introduces a New, Large-Scale Tracking Study PR Newswire | June 2011 The Centris study tracks both alternatives. a.) Consumption Innovation Segment: These are first-time deciders, initially determining their video content...
Centris Introduces a New, Large-Scale Tracking Study Review seeker | June 2011 Program will provide quantitative research on the Over the Top movement -- Centris today...
Watching TV online can be smart financial move Fort Worth Star Telegram | June 2011 Cable and satellite services average $71 a month and can run much higher, according to Centris...
Centris: Consumer Entertainment Spending Plans Largely Unchanged Home Media Magazine | June 2011 “The consumers' propensity to spend less is declining as well as the propensity to spend more,” Centris president William J. Beaumont wrote in the research...
Report: Broadband Penetration Tops 65% Home Media Magazine | April 2011 Centris Research found that non-broadband households (Internet dial-up...
Report: VOD Awareness, Use Low Home Media Magazine | February 2011 In a Centris Research survey of 40000 adults, 62% had either never heard of VOD, never used it or were unable to access it. And while 24% of respondents said they had used VOD in the past month (free and transactional), another 13% said they had not...
Most Consumers Not Interested In VOD TVPredictions.com | February 2011 Home Media Magazine reports that a Centris Research survey of 40000 adults found that 62 percent had either never heard of VOD, never used it or didn't know how to use it. Twenty-four percent said they had used VOD in the past month, but 13 percent...
DVRs Rise but only a Fifth of Stored Content Viewed RapidTV News | January 2011 New survey data from Centris Research has highlighted the continuing growth of digital video recorders (DVRs) in US homes...
DVRs and the End of (Prime) Time MediaPost Publications | January 2011 Centris finds that for 41% of viewers the share of overall TV shows viewed by DVR is under 10%...
20% of Viewers Opt for Recorded TV Home Media Magazine | January 2011 Centris Research found in a survey of 40000 respondents that 77% of DVRs in households are provided by service providers such as cable and satellite...
Consumer Communications Spending: What Happened in 2010? TMCnet | November 2010 In January 2010, research firm Centris (News - Alert) predicted growth of consumer spending on communications and multichannel video services...
Report: PS3 Leads 17 Percent Of US Households To Blu-Ray Ownership Gamasutra | September 2010 Centris' report suggests that the PS3 was actually one of the primary drivers of Blu-ray adoption in the home, and that the format will have to expand...
Blu-ray Players Now in 17% of US Households Blu-ray.com | September 2010 Blu-ray Disc player (standalone or PS3) has doubled since 2008, reaching 17% in July, according to a new report drafted by market study company Centris...
17 Percent Of US Homes Have Blu-ray TVPredictions.com | September 2010 Home Media writes that Centris, another research firm, also issued a report on...Centris added that younger, wealthier consumers with children are most...
Blu-ray Household Penetration Tops 17% Home Media Magazine | September 2010 A Centris research note found that among Blu-ray households, nearly equal ... Indeed, Centris found that 85% of Blu-ray households own a HDTV and video game...
Ivi Inc Wants to Help Viewers Cut the Cord... APP Market | September 2010 Priced at $4.99/mo, ivi is significantly less expensive than traditional cable TV, which averages $71.00 per month, according to research firmCentris.
Latino Tech Consumption Based on Nationality Home Media Magazine | September 2010 Among English-speaking Latinos born in the US, 89% owned a DVD player, compared with 64% in primarily Spanish-speaking households, according to Centris...
Centris Reserach Featured in the Entertainment Merchant's Association 2010 D2 Report
HDTV Households Opt for HD VOD Home Media Magazine | July 2010 In its May report on home electronics, Centris Research found that 68 million households...Centris believes the higher bill is likely due to HDTV households being more...
Why iOS Could Make Apple TV Succeed Wired News | July 2010 According to research from Centris, digital-cable spending dropped from $79 a month in the third quarter of 2008 to $70 per month in the third quarter of...
Trade Talk: Starting a New Life — Without Cable TV NewsOK.com | July 2010 I actually was paying slightly less than the average monthly satellite bill of $69, according to a study by Centris, which reports the average digital cable... |


